New Members of the House of Representatives 2019
The 116th The states Congress began on January 3, 2019, and concluded on Jan three, 2021. There were ix new senators (two Democrats, seven Republicans) and a minimum of 89 new representatives (59 Democrats, 29 Republicans, with one open up seat awaiting), as well as one new delegate (a Democrat) at the start of its start session.
The co-presidents of the House Autonomous freshman class are Colin Allred and Haley Stevens, while the president of the House Republican freshman class is Marker East. Green.[i] [2]
Senate [edit]
Took role January iii, 2019 [edit]
State | Image | Senator | Incoming seniority | Party modify | Prior political experience | Birth year |
---|---|---|---|---|---|---|
Arizona | ![]() | Martha McSally (R) | 4th (95th overall)[a] | No Appointed; replaced Jon Kyl (R) | U.S. Representative | 1966 |
Arizona | ![]() | Kyrsten Sinema (D) | 2nd (93rd overall) | Yes Open seat; replaced Jeff Flake (R) | U.South. Representative State Senator State Representative | 1976 |
Indiana | ![]() | Mike Braun (R) | 7th (98th overall) | Yes Defeated Joe Donnelly (D) | Land Representative | 1954 |
Missouri | ![]() | Josh Hawley (R) | 8th (99th overall) | Yep Defeated Claire McCaskill (D) | State Attorney General | 1979 |
Nevada | ![]() | Jacky Rosen (D) | 5th (96th overall) | Yes Defeated Dean Heller (R) | U.S. Representative | 1957 |
North Dakota | ![]() | Kevin Cramer (R) | third (94th overall) | Yes Defeated Heidi Heitkamp (D) | U.Due south. Representative State Party Chair | 1961 |
Tennessee | ![]() | Marsha Blackburn (R) | 1st (92nd overall) | No Open up seat; replaced Bob Corker (R) | U.South. Representative State Senator | 1952 |
Utah | ![]() | Mitt Romney (R) | 6th (97th overall) | No Open seat; replaced Orrin Hatch (R) | Governor of Massachusetts 2012 presidential nominee | 1947 |
Took office during the 116th Congress [edit]
State | Paradigm | Senator | Took office | Party alter | Prior political experience | Birth year |
---|---|---|---|---|---|---|
Florida | ![]() | Rick Scott (R) | January 8, 2019 [b] | Aye Defeated Bill Nelson (D) | Governor of Florida | 1952 |
Georgia | ![]() | Kelly Loeffler (R) | January vi, 2020 | No Appointed; replaced Johnny Isakson (R) | CEO of Bakkt | 1970 |
Arizona | ![]() | Marker Kelly (D) | December 2, 2020 | Yeah Defeated Martha McSally (R) | NASA astronaut U.S. Navy officer | 1964 |
Firm of Representatives [edit]
Took office January 3, 2019 [edit]
District | Image | Representative | Political party alter | Prior experience | Nativity year |
---|---|---|---|---|---|
Arizona two | ![]() | Ann Kirkpatrick (D) | Yes Open seat; replaced Martha McSally (R) | U.S. Representative for AZ-ane (2009–2011, 2013–2017), State Representative | 1950 |
Arizona 9 | ![]() | Greg Stanton (D) | No Open seat; replaced Kyrsten Sinema (D) | Mayor of Phoenix, Phoenix City Councilor | 1970 |
California ten | ![]() | Josh Harder (D) | Yes Defeated Jeff Denham (R) | Businessman | 1986 |
California 21 | ![]() | TJ Cox (D) | Yes Defeated David Valadao (R) | Engineer, man of affairs | 1963 |
California 25 | ![]() | Katie Hill (D) | Yes Defeated Steve Knight (R) | Nonprofit managing director | 1987 |
California 39 | ![]() | Gil Cisneros (D) | Yes Open seat; replaced Ed Royce (R) | Philanthropist, lottery winner | 1972 |
California 45 | ![]() | Katie Porter (D) | Yes Defeated Mimi Walters (R) | Attorney, law professor | 1974 |
California 48 | ![]() | Harley Rouda (D) | Yes Defeated Dana Rohrabacher (R) | Real estate businessman | 1961 |
California 49 | ![]() | Mike Levin (D) | Yeah Open up seat; replaced Darrell Issa (R) | Environmental attorney, clean energy businessman | 1978 |
Colorado 2 | ![]() | Joe Neguse (D) | No Open up seat; replaced Jared Polis (D) | Attorney | 1984 |
Colorado 6 | ![]() | Jason Crow (D) | Yes Defeated Mike Coffman (R) | Chaser; Ranger, U.S. Army | 1979 |
Connecticut 5 | ![]() | Jahana Hayes (D) | No Open seat; replaced Elizabeth Esty (D) | Educator, 2022 Recipient of National Teacher of the Year | 1973 |
Florida 6 | ![]() | Michael Flit (R) | No Open seat; replaced Ron DeSantis (R) | Special Forces, U.Due south. Army | 1974 |
Florida 15 | ![]() | Ross Spano (R) | No Open seat; replaced Dennis Ross (R) | Land Representative | 1966 |
Florida 17 | ![]() | Greg Steube (R) | No Open up seat; replaced Tom Rooney (R) | State Senator, State Representative | 1978 |
Florida 26 | ![]() | Debbie Mucarsel-Powell (D) | Yeah Defeated Carlos Curbelo (R) | Nonprofit director | 1971 |
Florida 27 | ![]() | Donna Shalala (D) | Yes Open seat; replaced Ileana Ros-Lehtinen (R) | President of the University of Miami, Usa Secretary of Health and Human Services | 1941 |
Georgia 6 | ![]() | Lucy McBath (D) | Yes Defeated Karen Handel (R) | Gun control activist | 1960 |
Hawaii i | ![]() | Ed Case (D) | No Open seat; replaced Colleen Hanabusa (D) | U.South. Representative for How-do-you-do-1 (2002–2007), State Representative | 1952 |
Idaho 1 | ![]() | Russ Fulcher (R) | No Open seat; replaced Raúl Labrador (R) | State Senator | 1962 |
Illinois 4 | ![]() | Chuy García (D) | No Open seat; replaced Luis Gutiérrez (D) | Cook County Commissioner | 1956 |
Illinois 6 | ![]() | Sean Casten (D) | Yes Defeated Peter Roskam (R) | Clean energy businessman | 1971 |
Illinois xiv | ![]() | Lauren Underwood (D) | Yeah Defeated Randy Hultgren (R) | Registered nurse | 1986 |
Indiana iv | ![]() | Jim Baird (R) | No Open seat; replaced Todd Rokita (R) | State Representative, Putnam County Commissioner | 1945 |
Indiana half-dozen | ![]() | Greg Pence (R) | No Open up seat; replaced Luke Messer (R) | Businessman | 1956 |
Iowa 1 | ![]() | Abby Finkenauer (D) | Yeah Defeated Rod Blum (R) | State Representative | 1988 |
Iowa three | ![]() | Cindy Axne (D) | Yes Defeated David Young (R) | Businesswoman, State regime official | 1965 |
Kansas ii | ![]() | Steve Watkins (R) | No Open seat; replaced Lynn Jenkins (R) | Businessman; Captain, U.S. Regular army | 1976 |
Kansas 3 | ![]() | Sharice Davids (D) | Yes Defeated Kevin Yoder (R) | Attorney | 1980 |
Maine 2 | ![]() | Jared Gilded (D) | Yep Defeated Bruce Poliquin (R) | Country Representative | 1982 |
Maryland 6 | ![]() | David Trone (D) | No Open seat; replaced John Delaney (D) | Businessman | 1955 |
Massachusetts 3 | ![]() | Lori Trahan (D) | No Open seat; replaced Niki Tsongas (D) | Businesswoman, Congressional staffer | 1973 |
Massachusetts 7 | ![]() | Ayanna Pressley (D) | No Defeated Mike Capuano (D) | Boston City Councilor | 1974 |
Michigan eight | ![]() | Elissa Slotkin (D) | Aye Defeated Mike Bishop (R) | Acting Assistant Secretarial assistant of Defense for International Security Affairs, CIA analyst | 1976 |
Michigan 9 | ![]() | Andy Levin (D) | No Open seat; replaced Sander Levin (D) | Attorney | 1960 |
Michigan 11 | ![]() | Haley Stevens (D) | Yes Open seat; replaced Dave Trott (R) | Manufacturing executive, Presidential Task Force on the Auto Industry | 1983 |
Michigan 13 | ![]() | Rashida Tlaib (D) | No Open seat; replaced John Conyers (D) | State Representative | 1976 |
Minnesota i | ![]() | Jim Hagedorn (R) | Yep Open seat; replaced Tim Walz (D) | Congressional staffer, U.South. Treasury Department staffer | 1962 |
Minnesota 2 | ![]() | Angie Craig (D) | Yes Defeated Jason Lewis (R) | Businesswoman | 1972 |
Minnesota 3 | ![]() | Dean Phillips (D) | Yes Defeated Erik Paulsen (R) | Man of affairs | 1969 |
Minnesota 5 | ![]() | Ilhan Omar (D) | No Open seat; replaced Keith Ellison (D) | State Representative | 1982 |
Minnesota 8 | ![]() | Pete Stauber (R) | Yes Open up seat; replaced Rick Nolan (D) | St. Louis County Commissioner | 1966 |
Mississippi three | ![]() | Michael Guest (R) | No Open seat; replaced Gregg Harper (R) | Attorney | 1970 |
Nevada 3 | ![]() | Susie Lee (D) | No Open seat; replaced Jacky Rosen (D) | Education abet | 1966 |
Nevada 4 | ![]() | Steven Horsford (D) | No Open seat; replaced Ruben Kihuen (D) | U.S. Representative for NV-4 (2013–2015), State Senate Bulk Leader | 1973 |
New Hampshire i | ![]() | Chris Pappas (D) | No Open up seat; replaced Carol Shea-Porter (D) | State Executive Councillor, State Representative | 1980 |
New Jersey 2 | ![]() | Jeff Van Drew (D) | Yep Open seat; replaced Frank LoBiondo (R) | State Senator, Dentist | 1953 |
New Jersey 3 | ![]() | Andy Kim (D) | Yes Defeated Tom MacArthur (R) | United States National Security Quango | 1982 |
New Bailiwick of jersey 7 | ![]() | Tom Malinowski (D) | Aye Defeated Leonard Lance (R) | Assistant Secretary of State for Democracy, Human being Rights, and Labor | 1965 |
New Jersey xi | ![]() | Mikie Sherrill (D) | Yeah Open up seat; replaced Rodney Frelinghuysen (R) | Assistant U.S. Chaser for the District of New Jersey; Lieutenant Commander, U.S. Navy | 1972 |
New United mexican states one | ![]() | Deb Haaland (D) | No Open up seat; replaced Michelle Lujan Grisham (D) | Land Party Chair | 1960 |
New Mexico two | ![]() | Xochitl Torres Pocket-sized (D) | Yes Open seat; replaced Steve Pearce (R) | Attorney | 1984 |
New York 11 | ![]() | Max Rose (D) | Yep Defeated Dan Donovan (R) | Captain, U.Due south. Ground forces | 1986 |
New York 14 | ![]() | Alexandria Ocasio-Cortez (D) | No Defeated Joe Crowley (D) | Political organizer, Senate staffer, bartender | 1989 |
New York 19 | ![]() | Antonio Delgado (D) | Yeah Defeated John Faso (R) | Attorney | 1977 |
New York 22 | ![]() | Anthony Brindisi (D) | Yes Defeated Claudia Tenney (R) | State Associates | 1978 |
North Dakota at-big | ![]() | Kelly Armstrong (R) | No Open seat; replaced Kevin Cramer (R) | Land Senator | 1976 |
Ohio sixteen | ![]() | Anthony Gonzalez (R) | No Open seat; replaced Jim Renacci (R) | Businessman, NFL broad receiver | 1984 |
Oklahoma 5 | ![]() | Kendra Horn (D) | Yeah Defeated Steve Russell (R) | Attorney | 1976 |
Pennsylvania iv | ![]() | Madeleine Dean (D) | No Newly created seat | State Representative | 1959 |
Pennsylvania vi | ![]() | Chrissy Houlahan (D) | Aye Open seat; replaced Ryan Costello (R) | Businesswoman; Captain, The states Air Force | 1967 |
Pennsylvania 9 | ![]() | Dan Meuser (R) | No Open up seat; replaced Lou Barletta (R) | Businessman, State Revenue Secretary | 1964 |
Pennsylvania xiii | ![]() | John Joyce (R) | No Open up seat; replaced Bill Shuster (R) | Dermatologist | 1957 |
Pennsylvania xiv | ![]() | Guy Reschenthaler (R) | No Newly created seat | State Senator | 1983 |
S Carolina i | ![]() | Joe Cunningham (D) | Yes Open seat; replaced Mark Sanford (R) | Chaser, ocean engineer | 1982 |
Due south Carolina four | ![]() | William Timmons (R) | No Open seat; replaced Trey Gowdy (R) | State Senator | 1984 |
Due south Dakota at-large | ![]() | Dusty Johnson (R) | No Open seat; replaced Kristi Noem (R) | Government staffer, Land Public Utilities Commissioner | 1976 |
Tennessee ii | ![]() | Tim Burchett (R) | No Open seat; replaced Jimmy Duncan (R) | County Mayor, Land Senator | 1964 |
Tennessee 6 | ![]() | John Rose (R) | No Open up seat; replaced Diane Black (R) | Businessman, Country Agronomics Commissioner | 1965 |
Tennessee 7 | ![]() | Mark Greenish (R) | No Open seat; replaced Marsha Blackburn (R) | Country Senator; Major, U.s. Army | 1964 |
Texas ii | ![]() | Dan Crenshaw (R) | No Open seat; replaced Ted Poe (R) | Lieutenant Commander, United states Navy SEALs | 1984 |
Texas iii | ![]() | Van Taylor (R) | No Open up seat; replaced Sam Johnson (R) | State Senator, State Representative | 1972 |
Texas 5 | ![]() | Lance Gooden (R) | No Open seat; replaced Jeb Hensarling (R) | State Representative | 1982 |
Texas six | ![]() | Ron Wright (R) | No Open seat; replaced Joe Barton (R) | Tarrant County Tax Assessor | 1953 |
Texas 7 | ![]() | Lizzie Pannill Fletcher (D) | Yes Defeated John Culberson (R) | Attorney | 1975 |
Texas xvi | ![]() | Veronica Escobar (D) | No Open seat; replaced Beto O'Rourke (D) | El Paso County Judge | 1969 |
Texas 21 | ![]() | Flake Roy (R) | No Open seat; replaced Lamar Smith (R) | Attorney, political staffer | 1972 |
Texas 29 | ![]() | Sylvia Garcia (D) | No Open up seat; replaced Gene Dark-green (D) | State Senator | 1950 |
Texas 32 | ![]() | Colin Allred (D) | Yes Defeated Pete Sessions (R) | Attorney, HUD staffer, NFL linebacker | 1983 |
Utah four | ![]() | Ben McAdams (D) | Aye Defeated Mia Dear (R) | Common salt Lake Canton Mayor, State Senate | 1974 |
Virginia 2 | ![]() | Elaine Luria (D) | Aye Defeated Scott Taylor (R) | Businesswoman; Commander, United States Navy | 1975 |
Virginia 5 | ![]() | Denver Riggleman (R) | No Open seat; replaced Tom Garrett (R) | Businessman; Intelligence Officer, U.s.a. Air Forcefulness | 1970 |
Virginia 6 | ![]() | Ben Cline (R) | No Open seat; replaced Bob Goodlatte (R) | State Delegate | 1972 |
Virginia seven | ![]() | Abigail Spanberger (D) | Yeah Defeated Dave Brat (R) | Operations Officer, CIA | 1979 |
Virginia x | ![]() | Jennifer Wexton (D) | Yes Defeated Barbara Comstock (R) | Land Senator | 1968 |
Washington 8 | ![]() | Kim Schrier (D) | Yeah Open up seat; replaced Dave Reichert (R) | Pediatrician | 1968 |
West Virginia iii | ![]() | Carol Miller (R) | No Open up seat; replaced Evan Jenkins (R) | Land Delegate | 1950 |
Wisconsin 1 | ![]() | Bryan Steil (R) | No Open seat; replaced Paul Ryan (R) | University of Wisconsin Regent | 1981 |
Non-voting members [edit]
District | Image | Consul | Party alter | Prior experience | Birth year |
---|---|---|---|---|---|
Guam at-big | ![]() | Michael San Nicolas (D) | No Defeated Madeleine Bordallo (D) | Territorial Senator | 1981 |
Took office during the 116th Congress [edit]
Commune | Paradigm | Representative | Took function | Party change | Prior experience | Birth year |
---|---|---|---|---|---|---|
Pennsylvania 12 | ![]() | Fred Keller (R) | June 3, 2019 | No Replaced Tom Marino (R) | Pennsylvania State Representative | 1965 |
North Carolina 3 | ![]() | Greg Murphy (R) | September 17, 2019 | No Replaced Walter B. Jones Jr. (R) | North Carolina State Representative | 1963 |
North Carolina nine | ![]() | Dan Bishop (R) | September 17, 2019 | No Replaced Robert Pittenger (R) | North Carolina state senator | 1964 |
Maryland 7 | ![]() | Kweisi Mfume (D) | May 5, 2020 | No Replaced Elijah Cummings (D) | U.S. House, Baltimore City Quango | 1948 |
California 25 | ![]() | Mike Garcia (R) | May 19, 2020 | Yes Replaced Katie Hill (D) | United states Navy pilot | 1976 |
Wisconsin 7 | ![]() | Tom Tiffany (R) | May xix, 2020 | No Replaced Sean Duffy (R) | Wisconsin State Senator | 1957 |
New York 27 | ![]() | Chris Jacobs (R) | July 21, 2020 | No Replaced Chris Collins (R) | New York State Senator | 1966 |
Georgia 5 | ![]() | Kwanza Hall (D) | December 3, 2020 | No Replaced John Lewis (D) | Atlanta Metropolis Councilor | 1971 |
Notes [edit]
- ^ Governor Doug Ducey stated that Kyrsten Sinema would be sworn in earlier McSally on January iii, 2019.[three]
- ^ Scott's swearing-in was delayed to January 8 so he could consummate his term equally Governor of Florida.
References [edit]
- ^ Gillman, Todd J. (Nov 28, 2018). "Colin Allred elected freshman class co-president by new Democrats in Congress". Dallas News . Retrieved November 30, 2018.
- ^ Willis, Alexander (November 28, 2018). "Congressman-elect Mark Light-green elected president of Republican Freshman Form". Franklin Dwelling Page . Retrieved November 30, 2018.
- ^ Pramuk, Jacob (Dec eighteen, 2018). "Arizona Gov. Ducey will appoint Republican Rep. Martha McSally to John McCain'south Senate seat". CNBC . Retrieved Dec 18, 2018.
flemingyestanters.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_new_members_of_the_116th_United_States_Congress
0 Response to "New Members of the House of Representatives 2019"
Postar um comentário